World War Two - Statistics & Data
Who Fought Whom?
Axis
Bulgaria |
Allies
Argentina |
OccupiedAlbania |
NeutralAndorra |
Main Leaders
Country |
Leader |
| France | Charles de Gaulle (Free French forces) Henri-Phillipe Petain - Vichy France |
| Germany | Adolf Hitler |
| Italy | Benito Mussolini |
| Japan | Emperor Hirohito |
| Russia | Josef Stalin |
| United Kingdom | Neville Chamberlain to 1940 Winston Churchill from 1940 |
| United States | Franklin Roosevelt died 1945 Harry Truman 1945 |
Numbers of Deaths
Death figures for World War Two vary from source to source. The figures below are believed to be reasonably accurate
Country |
Military |
Civilian |
Total |
| USSR | 12 million | 15 million | 27 million |
| China | 1.8 million | 7.5 million | 9.3 million |
| Poland | 400,000 | 5.86 million | 6.26 million |
| Germany | 3.25 million | 2.44 million | 5.69 million |
| Japan | 1.5 million | 500,000 | 2 million |
| Yugoslavia | 305,000 | 1.35 million | 1.66 million |
| Romania | 450,000 | 465,000 | 915,000 |
| Hungary | 200,000 | 600,000 | 800,000 |
| France | 245,000 | 350,000 | 595,000 |
| Great Britain | 403,000 | 92,700 | 495,000 |
| Italy | 330,000 | 100,000 | 430,000 |
| Austria | 280,000 | 125,000 | 405,000 |
| United States | 407,000 | 6,000 | 413,000 |
| Greece | 60,000 | 350,000 | 410,000 |
| Czechoslovakia | 7,000 | 315,000 | 322,000 |
| Netherlands | 13,700 | 236,000 | 249,000 |
| Philippines | 27,000 | 91,000 | 118,000 |
| Belgium | 23,000 | 76,000 | 99,000 |
| Finland | 80,000 | 10,000 | 90,000 |
| Bulgaria | 10,000 | 51,000 | 61,000 |
| Canada | 39,000 | 39,000 | |
| Australia | 35,000 | 35,000 | |
| Albania | 20,000 | 10,000 | 30,000 |
| India | 25,000 | 25,000 | |
| New Zealand | 17,000 | 17,000 | |
| *Civilian numbers include those killed as a result of the Holocaust* | |||
Victims of the Holocaust
Country |
Number of Deaths |
| Poland | 3 million |
| USSR | 1 million |
| Romania | 350,000 |
| Hungary | 250,000 |
| Czechoslovakia | 250,000 |
| Germany | 165,000 |
| Lithuania | 130,000 |
| Netherlands | 105,000 |
| Latvia | 70,000 |
| France | 65,000 |
| Austria | 65,000 |
| Greece | 65,000 |
| Yugoslavia | 60,000 |
| Bulgaria | 48,000 |
| Belgium | 25,000 |
Worksheet version of this page

Bibliography/Further Information
Search this Site What's New Historical Terms Egyptians Romans Normans Medieval Life Tudors Stuarts English Civil War Native Americans Black Peoples of America American West British Monarchy The Olympics Titanic World War One Nazi Germany Holocaust World War Two Cold War A-Z of History Historical Dictionary Historical People Famous Battles Timelines Online Lessons Worksheets Games Links to History Sites History Out and About On This Day in History
Follow us on Facebook |
![]() |
Stumbleupon |
|









