Loading...
The Egyptians wrote in hieroglyphs using symbols for both numbers and words
There were different hieroglyphs for 1, 10, 100, 1,000, 10,000, 100,000 and 1,000,000
=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... Loading... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= 1,000,000 |
Numbers were written with the highest number first
For example:
1,111 = | |
200,250 = | |
1,122,132 = |
*Main image by Jeff Dahl
This article is part of our larger selection of posts about Ancient Egypt. To learn more, click here for our comprehensive guide to Ancient Egypt.
Cite This Article
"The Egyptians – Numerals" History on the Net© 2000-2023, Salem Media.
June 1, 2023 <https://www.historyonthenet.com/the-egyptians-numerals>
More Citation Information.